Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Pneumatic Actuator | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | C | D | E | F | G | Weight | ||||||||||||||||||||||||||||||||
Stock | 3P8781403315 | 15 | 1/2" | 40 | 5 | F03/F04 | 9 | APD050 | 146 | 36 | 71 | 20 | 74 | 55,3 | 95 | 2,9 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8781403320 | 20 | 3/4" | 40 | 8 | F03/F04 | 9 | APD050 | 146 | 38 | 71 | 20 | 74 | 60,3 | 105 | 3,8 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8781403325 | 25 | 1" | 40 | 10 | F04/F05 | 11 | APD050 | 146 | 50 | 71 | 20 | 74 | 58,5 | 115 | 4,8 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8781403330 | 32 | 1.1/4" | 40 | 14 | F04/F05 | 11 | APD050 | 146 | 53 | 71 | 20 | 74 | 70,5 | 140 | 6,8 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8781403340 | 50 | 2" | 40 | 25 | F05/F07 | 14 | APD060 | 168 | 88 | 83 | 20 | 88 | 84,5 | 165 | 11,8 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8781403345 | 65 | 2.1/2" | 16 | 48 | F07/F10 | 17 | APD080 | 204 | 98 | 101 | 20 | 109 | 94,5 | 185 | 17,1 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8781403350 | 80 | 3" | 40 | 75 | F07/F10 | 17 | APD090 | 260 | 118 | 107 | 20 | 120 | 110,5 | 200 | 21,6 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8781403355 | 100 | 4" | 16 | 110 | F07/F10 | 17 | APD110 | 268 | 140 | 121,5 | 20 | 133 | 122,5 | 220 | 31,5 | ||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl