Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Pilot Pressure | Actuator | Press [bar] | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||||
DN | Rp | PN | E | B | C | D | Ø F | P | G | H | Weight | |||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D1230DA0000 | 15 | G1/2 | 16 | I | 50 | 0-16 | 5,8 | 65 | 147,5 | 156,5 | 143 | 69 | G1/8 | 43 | 27 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D1250DA0000 | 15 | G1/2 | 16 | II | 63 | 0-16 | 5,8 | 65 | 172 | 184 | 170,5 | 85 | G1/8 | 59,5 | 27 | 1,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D1330DA0000 | 20 | G3/4 | 16 | I | 50 | 0-16 | 10,7 | 75 | 151,5 | 160 | 144 | 69 | G1/8 | 43 | 32 | 0,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D1350DA0000 | 20 | G3/4 | 16 | II | 63 | 0-16 | 10,7 | 75 | 176 | 187 | 171 | 85 | G1/8 | 59,5 | 32 | 1,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D1430DA0000 | 25 | G1 | 16 | I | 50 | 0-16 | 15,5 | 90 | 161 | 172,5 | 152 | 69 | G1/8 | 43 | 41 | 1,20 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D1450DA0000 | 25 | G1 | 16 | II | 63 | 0-16 | 17,7 | 90 | 185,5 | 199,5 | 179 | 85 | G1/8 | 59,5 | 41 | 1,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D14B0DA0000 | 25 | G1 | 16 | III | 90 | 0-16 | 17,8 | 90 | 203,5 | 217 | 196,5 | 117 | G1/4 | 78,5 | 41 | 2,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D1550DA0000 | 32 | G1.1/4 | 16 | II | 63 | 0-16 | 25,2 | 110 | 206 | 215,5 | 190,5 | 85 | G1/8 | 59,5 | 50 | 1,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D15B0DA0000 | 32 | G1.1/4 | 16 | III | 90 | 0-16 | 26,2 | 110 | 224,5 | 233 | 253 | 117 | G1/4 | 78,5 | 50 | 2,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D15H0DA0000 | 32 | G1.1/4 | 16 | IV | 125 | 0-16 | 30,5 | 110 | 289 | 305 | 280 | 156 | G1/4 | 97 | 50 | 5,50 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D1650DA0000 | 40 | G1.1/2 | 11 | II | 63 | 0-11 | 38,3 | 120 | 206 | 222,5 | 192,5 | 85 | G1/8 | 59,5 | 60 | 2,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D16B0DA0000 | 40 | G1.1/2 | 16 | III | 90 | 0-16 | 40,4 | 120 | 224 | 240 | 210 | 117 | G1/4 | 78,5 | 60 | 3,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D16H0DA0000 | 40 | G1.1/2 | 16 | IV | 125 | 0-16 | 46,1 | 120 | 290 | 313 | 283 | 156 | G1/4 | 97 | 60 | 6,30 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Stock | AE290D1750DA0000 | 50 | G2 | 7 | II | 63 | 0-7 | 51,4 | 150 | 229 | 234,5 | 199,5 | 85 | G1/8 | 59,5 | 70 | 3,30 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D17B0DA0000 | 50 | G2 | 13 | III | 90 | 0-13 | 54,9 | 150 | 247 | 251,5 | 216,5 | 117 | G1/4 | 78,5 | 70 | 3,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D17H0DA0000 | 50 | G2 | 16 | IV | 125 | 0-16 | 67,7 | 150 | 314,5 | 327 | 292 | 156 | G1/4 | 97 | 70 | 7,20 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D18H0DA0000 | 65 | G2.1/2 | 16 | IV | 125 | 0-16 | 111 | 190 | 346 | 351 | 307,5 | 156 | G1/4 | 97 | 70 | 7,20 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl