Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Pneumatic Actuator | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | C | SW | E | F | G | H | I | Weight | ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P87161405 | 8 | 1/4" | 63 | 6,5 | F03/F04 | 9 | 6 | APD040 | 120 | 75 | 144 | 28,5 | 28,5 | 36,5 | 20 | 60 | 40 | 1,29 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P87161410 | 12 | 3/8" | 63 | 6,5 | F03/F04 | 9 | 10 | APD040 | 120 | 75 | 144 | 28,5 | 28,5 | 36,5 | 20 | 60 | 40 | 1,28 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P87161420 | 20 | 3/4" | 63 | 11,7 | F03/F04 | 9 | 43 | APD040 | 120 | 80 | 150 | 34,5 | 28,5 | 36,5 | 20 | 60 | 44 | 1,72 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P87161425 | 25 | 1" | 63 | 16,9 | F04/F05 | 11 | 83 | APD050 | 146 | 90 | 176 | 41 | 29,5 | 41,5 | 20 | 74 | 52 | 2,42 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P87161430 | 32 | 1.1/4" | 63 | 26 | F04/F05 | 11 | 130 | APD060 | 168 | 110 | 203 | 50 | 36 | 47 | 20 | 88 | 58 | 3,89 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P87161435 | 40 | 1.1/2" | 63 | 36,4 | F05/F07 | 14 | 205 | APD060 | 168 | 120 | 217 | 58 | 36 | 47 | 20 | 88 | 68 | 4,56 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P87161440 | 50 | 2" | 63 | 48,1 | F05/F07 | 14 | 340 | APD070 | 184 | 140 | 251 | 72,5 | 41,5 | 53 | 20 | 100 | 77 | 6,07 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P87161445 | 65 | 2.1/2" | 63 | 63,7 | F07/F10 | 17 | 520 | APD080 | 204 | 185 | 296 | 89 | 45 | 56 | 20 | 109 | 98 | 11,80 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P87161450 | 80 | 3" | 63 | 70,2 | F07/F10 | 17 | 1100 | APD090 | 260 | 205 | 337 | 105 | 52 | 55 | 20 | 120 | 110 | 17,40 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P87161455 | 100 | 4" | 63 | 80,6 | F10 | 22 | 1820 | APD110 | 268 | 240 | 387 | 134 | 57,5 | 64 | 20 | 133 | 138 | 27,55 | |||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl